top of page
Date | Name | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
---|---|---|---|---|---|---|---|
11/22/2024 | William Keel | 2 cats | Andor CCD #2 | 8.5 | 0 | No problems to report | AGN hosts, H II regions. Focus 127700. |
11/21/2024 | William Keel | Dean Townsley, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class projects. Focus 127200. There are still low-airmass regions of the sky where 5-minute exposures trail in changing directions. |
11/20/2024 | William Keel | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class objects, AGN hosts. Focus 128500. |
11/19/2024 | Isaiah Cox | Dieter Hartmann | CCD | 9 | 0 | No problems to report | Clemson blazars |
11/02/2024 | Yong Sheng | Dieter Hartamann | Andor CCD griz | 9 | 0 | No problems to report | Clemson blazar study |
11/16/2024 | Tom Rutherford | None | CCD | 6 | 1 | Connection Issues | Exoplanet. Had trouble connecting to the camera computer at first-- G. Henson was able to get that sorted out and all worked well from then on out. |
11/13/2024 | William Keel | Sam Grunblatt, AY203 class | Andor CCD #2 | 8.5 | 0 | No problems to report | Class project images - planets, stars, nebulae, clusters, galaxies. Focus 128500. Tracking accuracy varies wildly around the sky - longest exposures with round images range from 2-10 minutes depending on location. |
11/09/2024 | Martha A. Leake | none | Andor CCD | 9.5 | 0 | No problems to report | I didn't have any takers for Nov. 8, so I used it for imaging galaxies, nearby stars, hoping to use those in class.. Weather great. Typical offset to south and west. |
11/08/2024 | Berrington | none | arc | 7.5 | 0 | No problems to report | Telescope functioned properly except for one issue that did not stop observations. That is the connection issue with the guider. |
11/06/2024 | Walter Van Hamme | Samec | ARC Camera | 9 | 0 | No problems to report | Observations of WW Phe Light curve. |
11/05/2024 | Antonio Circiello | Dieter Hartmann | SARA CT | 9 | 0 | No problems to report | observed the following sources: 220100-300000, RBS 0097, 4FGL J0250.3-2422, BZQ J0324-2918, 4FGL J0501.0-2423. |
11/01/2024 | Kurtis Williams | none | Andor | 0 | 11 | Other | Observer was traveling to ETSU and forgot to put the night up for general use. |
10/28/2024 | Walter Van Hamme | Samec | ANDOR Camera | 10 | 0 | No problems to report | Observations of WW Phe. |
10/27/2024 | Walter VanHamme | SWamec | ANDOR Camers | 9 | null | No problems to report | Light curve Observations of WW Phe. |
10/26/2024 | Martha A. Leake | none | Andor | 11 | 0 | No problems to report | Asteroid light curve and southern objects. Wonderful night. Noted objects 4-5 arcminutes south of center of frame. |
10/25/2024 | Catalina Ávalos-Vega | - | CCD | 7 | null | No problems to report | Transit observed from 04:00 to 09:00 UT. Focus: 129551, and exposure time of 180s. No problems to report. |
10/18/2024 | Stephen Gillam | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
10/18/2024 | Stephen Gillam | Jadia Ewing | Nador | 7 | 0 | Other | Pointing was off about 8 arcminutes in the west direction |
10/16/2024 | Tom Rutherford | None | CCD | 9 | 0 | No problems to report | Exoplanet. No problems at all-- everything worked well. |
10/14/2024 | Michael Fauerbach | NA | CCD | 8 | 1 | Clouds | focus on Trojan asteroid 317. Full Moon and clouds were not ideal and clouds got thick for a while in the middle of the night. Camera computer is 17seconds fast and I was unable to correct this. Pointing was off in both RA and DEC -object outside the FOV of telescope. |
10/15/2024 | William Keel | Sam Grunblatt, Astro 203 class | Andor CD #2 | 6 | 0 | No problems to report | Class targets and operations demo. Focus 128100. Typical offset to center target after telescope slew was (-740",-300"). Pleased to find that HA limit for LMC is greater than 6 hours. |
10/13/2024 | Stephen Gillam | None | CCD Camera | 0 | 9 | Clouds | Microvariables. |
10/10/2024 | Catalina Ávalos-Vega | - | CCD | 2 | 8 | Humidity | The cloud level decreased during the night, however the humidity remained high during the night, reaching 80% > humidity. On the other hand, the temperature with the dew point had a difference of less than 5 units during the night.
Therefore, only calibration images were taken. |
10/08/2024 | Billy Quarles | Matt Wood | CCD | 0 | 12 | Humidity | Closed due to humidity; increasing cloud cover for next 12 hours |
10/06/2024 | Catalina | - | CCD | null | null | Clouds | No observation due to the dense clouds in the sky. |
10/02/2024 | William Keel | 4 cats | Andor CD #2 | 10 | 0 | No problems to report | AGN hosts, nebulae. Focus 126800. Only issue was that tracking became very poor near 3 hours east, -10 degrees. |
10/02/2024 | Catalina Ávalos-Vega | - | CCD | 6 | 1 | No problems to report | Observation started at 22:30 UT and ended at 7:30 UT. During the night transit of TOI-4282 was observed with filter i' (00:57-05:41 UT) and focus 127201. Good weather conditions. |
09/30/2024 | Easton Honaker | Kaylee Grace, Zach Savery, Millie Dill | Andor | 0 | 10 | Clouds | Did not observe due to cloud coverage.
Tried offloading older data following instructions from Discord. Could not because no internet on any computers. Radmin file transfer requires a windows computer but CTIO VPN is nearly impossible to install on windows. VNC file transfer requires a paid subscription. |
09/29/2024 | Stephen Gillam | Samuel Quinutolo, Jadia Ewing, TJ Matney | ARC Camera | 9 | 0 | Other | ROAp stars. At around 11:40 pm, we found the dome azimuth was very different to the telescope azimuth. i.e. Done: 317 deg vs. tele: 61 deg. Our images were not occluded or vignetted so we surmised that the dome encoder was reading incorrectly. An hour later the azimuths agreed again within a few degrees. |
09/25/2024 | Catalina Ávalos-Vega | - | CCD | 7 | 2 | No problems to report | The photometric quality of the night improved during the night. Transit of TOI-181 observed using SDSS i' filter.
Good weather conditions. The camera PC is still not connected to the Internet. |
09/21/2024 | Tom Rutherford | None | CCD | 0 | 8 | Clouds | Clouds-- never opened. |
09/14/2024 | Robert Berrington | none | arc | 10 | 0 | Connection Issues | Telescope and new Cisco AnyConnect VPN connection worked as expected for most of the night. At the beginning, before flat time the VPN connection was very unstable and quit several times. But once flats started the connection did not disconnect. I will note that it appears that the Dropbox connection does not appear to work under the new VPN connection. Therefore, must be downloaded via the Radmin file transfer protocol, and is considerably slower than transfer via Dropbox method |
09/13/2024 | Martha A. Leake | none | Andor CCD | 10 | 0 | No problems to report | Asteroid rotation rate and objects in southern sky. Some pointing issues, to south and west, but easy to work around. Weather good. Took flats in morning. |
09/09/2024 | Aarran Shaw | None | ARC Camera | 2.5 | 7 | Clouds | Gave it a good old college try but the clouds were too thick and variable. Showed no sign of getting better in the forecast. Gave up 2220 EDT |
09/07/2024 | Kurtis Williams | none | Andor | 0 | 10 | Clouds | |
09/07/2024 | Catalina Ávalos-Vega | - | CCD | null | null | Clouds | High clouds, the observation could not be carried out. |
09/01/2024 | William Keel | DragonCon Live Astronomy | Andor CCD #2 | 3 | 0 | No problems to report | Outreach objects. Focus 127200. Still no joy connecting to, for example, Dropbox to retrieve data. |
08/31/2024 | William Keel | DragonCon Space Track | Andor CCD #2 | 4 | 0 | No problems to report | Outreach - galaxies, nebulae, JWST. Focus126200. |
08/30/2024 | William Keel | DragonCon Space Track | Andor CCD #2 | 3 | 0 | No problems to report | Outreach - galaxies, nebulae. Focus 124800. |
08/29/2024 | Tom Rutherford | None | CCD | 3 | 7 | Clouds | Clouds came in after about three hours so closed up. Exoplanet. |
08/27/2024 | Michael Fauerbach | NA | CCD | 2 | 9 | Clouds | Asteroid photometry.
Cloudy early one then there was a 2-3h gap in the clouds before it got cloudy again. |
08/26/2024 | Michael Fauerbach | NA | CCD | 11 | 0 | No problems to report | Asteroid phptpmetry
Camear PC is ~47 seconds fast. |
08/26/2024 | Catalina Ávalos-Vega | - | CCD | 7 | 1 | No problems to report | Transit of exoplanets. Clouds present in the observation. Telescope closed due to increasing clouds at 07:00 (UT). |
08/20/2024 | Tom Rutherford | None | CCD | 7 | 3 | Clouds | Exoplanet. Clouds for the first few hours, but clear afterwards. |
08/18/2024 | Robert Berrington | none | arc | null | 10 | Clouds | clouds, did not open. |
08/16/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 0 | 10 | Clouds | Many clouds all night, I can't observe at all. |
08/15/2024 | Tom Rutherford | None | CCD | 0 | 10 | Clouds | Cloudy all night-- never opened. |
08/12/2024 | Catalina Ávalos-Vega | - | CCD | 12 | null | Software/Control PC Issues | Observation night: [22:02 - 10:00 UT]. Objects observed: Satellites trails, NGC 5236 and TOI-307 transit.
The ACE interface clock is advanced by about 2 seconds. This had an impact on the predictions of satellite positions at night.
On the other hand, the camera computer still does not have Internet access. |
08/07/2024 | Michael Fauerbach | NA | CCD | 11 | 0 | No problems to report | asteroid photometry. As was mentioned before the lack of internet connectivity on the Camera computer is an issue -cannot check pointing accuracy). Time on the camera computer is off, too. I did not find a way to reset it to the actual time. This is a huge problem when sharing data with other observers or comparing data collected over several nigths. |
08/09/2024 | Catalina Ávalos-Vega | - | - | 12 | 30 | Software/Control PC Issues | The observation started at 22:00 UT and ended at 10:30 UT. Throughout the night, I had a small problem with the ACE software, at the moment of stopping the acquisition of images the program did not let me take more exposures for about 30 min. Another problem encountered was that the camera PC did not have internet access, this is a problem at the moment of saving the data.
During the night, the weather conditions were favorable, no clouds and low humidity (19-25%). |
08/05/2024 | William Keel | 1 cat | Andor CCD #2 | 8 | 0 | No problems to report | Galaxies. Focus 125000. Guider camera still unreachable. No joy in connecting to Dropbox (or anything else) even with incognito window form Chrome or Edge.. Leaving data for retrieval someday. Took two tries closing dome for lower dropout shutter to register as closed. |
08/04/2024 | Michael Fauerbach | NA | ccd | 0 | 11 | Clouds | clouds, never opened |
08/03/2024 | Martha A. Leake | none | ARC camera | 0 | 10.5 | Clouds | Asteroid observations. Able to connect and collect several biases, but never opened. Latest weather report (YR) had no clearing ahead. So, I am filing this at midnight. I was able to transfer my bias data. |
07/30/2024 | Michael Fauerbach | NA | CCD | 0 | 11 | Clouds | clouds, never opened |
08/01/2024 | Steve Gillam | None | Andor camera | 0 | 11 | Connection Issues | This report supplements my report of last night. There is no internet connection on the SARA-CT camera computer. The computer is connected to SARA_DOME_2.4G network which does not have internet access. Please connect it to a network that does have internet access. I tried to connect to the SARA_DOME_5G network but I do not have the security key. |
08/01/2024 | Stephen Gillam | Jadia Ewing and Samuel Quintonolo | Andor Camera | 2 | 9 | Clouds | Micro variables. Unable to download data. Could not connect to the internet to send files from local Dropbox. |
07/28/2024 | Tomomi Otani | N/A | CCD | 8 | 0 | No problems to report | Photometry time series. All were good. |
07/26/2024 | Tom Rutherford | None | CCD | 0 | 8 | Connection Issues | Unable connect -- no problems with the VPN, but the telescope and CCD computers failed to connect. Made numerous attempts throughout the night. |
07/25/2024 | Keefe Kamp | NA | CCD | 8 | 0 | No problems to report | Nothing to Report. Normal Night observing fields around Be stars |
07/23/2024 | Tom Rutherford | None | CCD | 7 | 0 | No problems to report | Exoplanet. No issues-- everything worked well (once I got a connection issue figured out-- faulty setting on my computer.) |
07/20/2024 | Robert Berrington | none | arc | 3.5 | 6.5 | Equipment Failure | Short period variable stars. Noticed a darkening on the CCDimage. I will post an example of an image on the Discord server, but I tried homing the dome, as well as initializing the filter wheel to see if that would fix the problem. It did not. |
07/21/2024 | Keefe Kamp | Caballero | CCD | 7 | 0 | Connection Issues | Observing Fields around Be stars went well. Could not connect to SOAR site conditions until the morning. |
07/18/2024 | Patrick Stanley | Tali Natan, Easton Honaker, Kaylee Grace, Olivia Grace | Andor Camera | 10 | 0 | No problems to report | Photometry of lam pav |
07/17/2024 | Patrick Stanley | Tali Natan, Kaylee Grace, Easton Honaker | Camera | 8 | 3 | Clouds | Photometry of lam Pav |
07/16/2024 | Xianming Han | none | ccd | 10.5 | 0 | No problems to report | eclipsing binary |
07/15/2024 | Xianming Han | none | ccd | 5.5 | 4.5 | Clouds | eclipsing binary |
07/14/2024 | Xianming Han | none | ccd | 10 | 0 | No problems to report | eclipsing binary |
07/13/2024 | Xianming Han | none | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/12/2024 | Xianming Han | none | ccd | 11 | 0 | No problems to report | eclipsing binary |
07/06/2024 | Michael Fauerbach | NA | CCD | 0 | 12 | Connection Issues | local -on my side- connection issues |
07/06/2024 | Catalina Ávalos-Vega | Penélope Longa-Peña | - | 7 | 1 | Connection Issues | The observation started around 21:00 (UT). At the beginning of the observation a problem was encountered with the telescope computer connection, in this case the vnc connection took a long time to connect to the computer. To solve this problem the telescope computer was rebooted. This solved this problem for most of the night.
The calibration images were obtained during 10-11 (UT). The shots were taken from the g and u filters of the SDSS. During the night, some standard stars were observed to know the response, limits and characteristics of the telescope. The target for the night was TOI-181, which experienced a transit starting at 03:51 (UT) and ending at 09:22 (UT). The star was visible starting at 3 am (UT), field identification took 20 minutes.
Telescope pointing was correct by a few arc minutes of the target star. Imaging of the target was started from 7:00 (UT), but there were a couple of connection errors during this process so imaging was resumed regularly from 7:31 (UT).
The transit was observed using the defocusing technique, which consists of defocusing the telescope to improve the reading noise of the measurements. For this purpose, the focus was changed from 127000 to 120502 defocused. Windowing was also performed to optimize the CCD readout time, with Left=0; Bottom=0; Right=1400; Top=2048. The end of the measurements occurred at 09:45 (UT).
Additional calibration images were obtained from up to 7:30 a.m. (Chilean time).
The telescope closed at 7:25 am (Chilean time).
The nighttime characteristics were:
Night temperature: -2.8 to 2.8 °C.
Humidity: 45-50%.
Wind speed: 1 mph during most of the night.
Cloudiness: ranged from 40-66%.
Summary of errors:
- The calibration image type does not appear in the name preview, but the name is correctly saved in the directory afterwards.
- Time was off by a few minutes from local time.
- Constant vcn connection failures on the Telescope computer.
|
07/03/2024 | Patrick Stanley | Kaylee Grace, Easton Honaker, Tali Natan | CT telescope | 3 | 7 | Clouds | Photometry of lam pav |
07/02/2024 | Patrick Stanley | Kaylee Grace, Tali Natan, Easton Honaker, Millie Dill | CT-telescope | 10 | 0 | No problems to report | Photometry of lam Pav |
07/01/2024 | Patrick Stanley | Kaylee Grace, Tali Natan, Easton Honaker | CT Telescope | 11 | 0 | No problems to report | Photometry of lam Pav |
06/24/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study. |
06/30/2024 | Ken Rumstay | Npne | CCD camera | 10 | 1.5 | Other | I closed the dome for about 1.5 hours while a thunderstorm passed through Valdosta. I feared losing power.
The telescope tracked very well, but consistently points north and west of target after slewing.
As noted by previous observer, I could not link to NOIRLab weather sites from the Observatory computer. I could from my local computer. |
06/27/2024 | Kurtis Williams | none | Andor | 0 | 12 | Connection Issues | Internet to the mountain seems to be down - I can connect to the VPN, but none of the vnc connections are working, and mountain webcams and environmental information is not loading. The weather looks to be bad anyway. |
06/21/2024 | Tom Rutherford | None | CCD | 0 | 11 | Clouds | Cloudy all night-- did not open. |
06/18/2024 | Tom Rutherford | None | CCD | 0 | 11 | Clouds | Exoplanet-- cloudy though so no observations made. |
06/17/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 12 | 0 | No problems to report | Clemson blazar study.
The night was good, no issues. |
06/16/2024 | Xianming Han | none | CCD | 9 | 1 | Connection Issues | It appears the CCD computer turned itself off at some point in the last few days. |
06/15/2024 | Xianming Han | none | CCD | 0 | 10 | Clouds | never opened |
06/14/2024 | Xianming Han | none | CCD | 0 | 10 | Clouds | none |
06/13/2024 | Xianming Han | none | CCD | 0 | 10 | Clouds | clouds and possibly rain |
06/12/2024 | Xianming | none | CCD | 0 | 10 | Clouds | clouds |
06/11/2024 | Xianming Han | none | CCD | 3 | 7 | Clouds | eclipsing binaries |
06/08/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 2 | 10 | Humidity | The humidity was good for the first 2 hours. Later, it went up >80% and I have to close the telescope. |
06/04/2024 | Kurtis Williams | none | Andor | 0 | 12 | Clouds | Thick clouds are present and predicted to be around all night. |
06/04/2024 | Tomomi Otani | N/A | CCD | 0 | 8 | Clouds | It was cloudy whole night. |
06/02/2024 | Tomomi Otani | N/A | CCD | 8 | 0 | No problems to report | subdwarf B star time series |
05/31/2024 | Martha Leake | none | Andor CCD | 13 | 0 | Connection Issues | See earlier report. On returning today, the file in question had been "flagged" and noted. I was able to disconnect and exit. The Sara Observatory page did work earlier with various weather information. I accessed some of that info through through another computer. As the night progressed, more of that SARA information ceased to be connected, for unknown reason. Thank you for any help today. It was a pleasure to have a mostly positive observing run at CTIO. |
05/31/2024 | Martha A. Leake | none | Andor CCD | 13 | 0 | Connection Issues | Asteroid photometry plus globular clusters and Baade's window. Some clouds. Major pointing issue; given the object's coordinates, you must move westward and southward nearly a half field to find or see the object you expected. No access problems, however, in the file transfer, the program is stuck on one file that isn't transferring. It would be OK to cancel that one file, and use the others. How does this affect the next viewer? I will return later today to check on any progress. |
05/28/2024 | Easton Honaker | Kaylee Grace, Tali Natan | CCD | 14 | 0 | No problems to report | No issues. Observed CoRoT-3b transit |
05/24/2024 | Saida Caballero | Keefe Kamp | CCD | 0 | 10 | Clouds | N/A |
05/25/2024 | Tom Rutherford | None | CCD | 11 | 0 | No problems to report | Variable stars. A few passing clouds just after dark but they didn't interfere. |
05/21/2024 | Tom Rutherford | None | CCD | 0 | 10 | Clouds | Clouds-- never opened. |
05/20/2024 | Isaiah Cox | Dieter Hartmann | CCD | 0 | 12 | Clouds | Cloudy. |
05/17/2024 | Tom Rutherford | None | CCD | 5 | 0 | No problems to report | Variable stars. |
05/15/2024 | Walter Van Hamme | Samec | CCD | 9 | 3 | Clouds | Observations of Close Binaries. ASASSN-V J134702.89-572523.8. Observing tonight also. |
05/14/2024 | Kaylee Grace | Millie Dill, Easton Honaker | CCD | 0 | 12 | Clouds | Too cloudy to open :( |
05/12/2024 | James Webb | none | CCD | 0 | 0 | Other | Couldn't use it so gave it to colleague Not sure if they observed or not. |
05/12/2024 | Van Hamme | samec | ccd | 1 | 9 | Clouds | observations of near to over contact binaries |
05/07/2024 | William Keel | 3 cats | Andor CCD | 0 | 12 | Clouds | Scattered clouds dropped onto the mountaintop in late afternoon and hung around. |
05/04/2024 | Rutherford | None | CCD | 1 | 9 | Clouds | Clouds moved in after about an hour and stayed the rest of the night. |
05/03/2024 | Rutherford | None | CCD | 3 | 0 | No problems to report | Variable stars. |
04/30/2024 | Kaylee Grace | Millie Dill, Tali Natan, Easton Honaker | Andor CCD | 0 | 12 | Clouds | too cloudy to open |
04/29/2024 | Robert Berrington | none | arc | 0 | 10 | Clouds | cloudy, did not open. |
04/24/2024 | Robert Berrington | none | arc | 0 | 10 | Clouds | cloudy did not open. |
04/27/2024 | Martha A. Leake | none | Andor CCD | 0 | 9 | Connection Issues | Unable to connect to telescope (just camera and observatory). High clouds predicted (but looks better in latest picture). If other SARA observers can use it, please file a report for your session. |
04/23/2024 | Tom Rutherford | None | CCD | 10 | 0 | No problems to report | Exoplanet, variable stars |
04/21/2024 | Tom Rutherford | None | CCD | 0 | 9 | Clouds | Cloudy for the entire night so never opened. |
04/18/2024 | Millie Dill | Tali Natan, Kaylee Grace, Easton Honaker | Andor CCD | 11 | 0 | No problems to report | The connection on VNC Viewer was great tonight! We got 10 hours of images of a pulsating hydrogen atmosphere white dwarf. |
04/17/2024 | Millie Dill | Kaylee Grace, Easton Honaker, Tali Natan, Zach Savery | Andor CCD | 8 | 0 | Connection Issues | Cycled both telescope and camera computers, significantly improved response time. |
04/16/2024 | Kaylee Grace | Millie Dill, Easton Honaker, Tali Natan | CCD | 15 | 0 | Connection Issues | |
04/15/2024 | Lindsay Spence | Tomomi Otani, Julia Clark, Ellesse Lynum-Lozano | CCD | 0 | 12 | Clouds | Too many clouds and rain |
04/14/2024 | Lindsay Spence | Tomomi Otani, Julia Clark, Ellesse Lynum-Lozano | CCD | 0 | 12 | Clouds | Too many clouds and rain :( |
04/13/2024 | Lindsay Spence | Tomomi Otani, Julia Clark Ellessee Lynum-Lozano | CCD | 4 | 8 | Clouds | Raining and Clouds |
04/11/2024 | Tom Rutherford | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/10/2024 | Tom Rutherford | None | CCD | 5 | 0 | No problems to report | Variable stars. |
04/09/2024 | Tom Rutherford | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/06/2024 | Yong Sheng | Dieter, Kouser, Ava, Garima | Andor griz | 10 | null | No problems to report | Clemson University Blazar study. |
04/05/2024 | Tom Rutherford | None | CCD | 4 | 0 | No problems to report | Variable stars. |
04/02/2024 | Matt Wood | NA | CCD | 12 | 0 | No problems to report | Great night. Sub-arcsec seeing. |
04/01/2024 | Kurtis Williams | None | Andor | 11 | 0 | No problems to report | Night scheduled for Matt Wood. Lum5 filter. Focus started at 129000, ended night at 128000. Clear weather, no problems. Did not try autoguiding |
03/31/2024 | Tom Rutherford | None | CCD | 7 | 0 | No problems to report | Exoplanet, variable stars. |
03/29/2024 | Tom Rutherford | None | CCD | 4 | 0 | No problems to report | Variable stars. |
03/24/2024 | Hodari James | Sasha Arbogast, Tuesday Muse, Isabel Masawi, Daniela Garcia-Lara | CTIO | 4 | 0 | No problems to report | AST 200L Class, variable star |
03/20/2024 | Maddy Buisch | Viv Felso, Linda Ho, Hodari James | CCD | 0 | 6 | Clouds | Too many clouds to observe. |
03/18/2024 | Hodari James | Isabelle Adams, Maddie Hoffman, Elliot Arp, Viv Felso, | ARC Camera | 3 | 0 | No problems to report | We observed clusters for AST 200L. |
03/17/2024 | Tom Rutherford | None | CCD | 4 | 0 | No problems to report | Variable Stars. |
03/16/2024 | Michael Fauerbach | NA | CCD | 8 | 0 | No problems to report | asteroid photometry |
03/13/2024 | Michael Fauerbach | NA | CCD | 8 | 0 | No problems to report | asteroid photometry |
03/15/2024 | Stephen Levine | None | Andor Camera | 7 | 0 | No problems to report | Solar system astrometry and photometry. |
03/15/2024 | Kurtis Williams | Cheesecake (feline trainee) | Andor | 10 | 0 | No problems to report | White dwarf photometry. Excellent weather; no problems to report. |
03/12/2024 | William Keel | 1 cat | Andor CCD #2 | 7 | 3 | Software/Control PC Issues | Galaxies with emission-line clouds. Focus 129000. Without the guider, telescope tracking in some innocent-looking parts of the sky is so poor that 5-minute exposures trail, in changing directions so changing track rates doesn't help. Gave up early after trying targets in various directions. |
03/11/2024 | Michael Fauerbach | NA | CCD | 8 | 0.5 | Connection Issues | VPN connection closed twice at the beginning. The computer clock was off by over 8 seconds at the beginning of the night. I set it to my best ability, but it started drifting quickly and stabilized just under 2 seconds. Reset it and It stayed semi stable around 0.5 seconds within NIST time |
03/07/2024 | Tom Rutherford | None | CCD | 2 | 0 | No problems to report | No issues. Variable stars. |
03/04/2024 | Tom Rutherford | None | CCD | 5 | 0 | No problems to report | Variable stars. |
03/04/2024 | Kurtis Williams | Various felines | Andor | 11 | 0 | No problems to report | White dwarf time series. Computer clock off by 5.4s. No other problems; very nice night. Focus study at 129000 all night |
03/01/2024 | Hodari-Sadiki Hubbard-James | Maddy Buisch, Sasha Arbogast, Linda Ho, Maddie Hoffman, Olivia Joyner, Isabel Masawi, Namu Xiangze | ARC | 6 | 4 | Clouds | No Connection Issues. Clouds started to move in towards the middle of the night. |
02/28/2024 | Scott Joffre | Dieter Hartmann, yong Sheng | ccd | 7 | 0 | No problems to report | No issues. Pointing still slightly off but consistently so |
02/18/2024 | Kaylee Grace | Millie Dill, Zach Savery, Tali Natan | CCD | 9 | 1 | Connection Issues | Imaged pulsating white dwarf EC14012. Had some issues with VNC Viewer towards the end of the night, kept freezing to the point where I had to restart my computer and re-log into the VPN for it to connect again. Called the night shortly after that as it started to make us nervous. |
02/16/2024 | Antonio Circiello | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study |
02/13/2024 | Yong Sheng | Dieter Hartmann | Andor CCD griz | 8 | 0 | Software/Control PC Issues | The slewing was very slow at the beginning for around 10 minutes, but went back normal later. |
02/11/2024 | Martha A. Leake | none | Andor | 1.5 | 8.5 | Equipment Failure | Several positive fixes for the telescope weren't enough. The same non-connection exists and may be the reason that sidereal time ran backward. Using the Andor camera from the Camera telescope does not afford the choices in saving your images or setting up a proper script. I was able to open and close dome, mirror covers, and use dome automation, but did not progress to tracking an object. Sara Observatory computer and its cameras were useful. |
02/09/2024 | William Keel | None | Andor CCD #2 | 0 | 9 | Software/Control PC Issues | CCD can be operated from the camera window on the connector-client pane from the CCD computer, but trying to connect the OBSERVATIONS panel from the ACE control system on the telescope computer always waits a bit and says "could not connect to the camera. Please check that the camera computer is powered on and the ACE Node Service is running". This persists across restarts of the node service, connector client and ACE control. I got as far as finding a focus, then figured out why I could not identify any fields. The indicated UT, LST and RA all jump backwards (by up to 2 hours) every minute or two while the telescope is either stationary or tracking. It insists that it's December 30, 2023. Dome is closed, drive off, telescope parked at what may or may not be the meridian at +20.
|
02/04/2024 | Yong Sheng | Dieter Hartmann | Andor CCD griz | 0 | 8 | Equipment Failure | A problem with the CCD camera at SARA-CT. It has not been fixed. |
02/02/2024 | Tom Rutherford | None | CCD | 0 | 9 | Equipment Failure | CCD camera would not download images-- seemed to hang on "exposing," but I don't know if it was actually exposing at all since it wouldn't download or save anything. |
02/01/2024 | William Keel | none | Andor #2 | 0 | 9 | Equipment Failure | CCD temperature was cycling between -10 and -50 C, while telescope computer froze repeatedly. Brian Brondel checked in did some diagnostics and power cycling, with no joy. The last straw was the readout freezing while trying to do a series of darks to see whether the temperature was really doing that or it was a sensor issue. |
01/28/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson University blazar study. |
01/24/2024 | Ken Rumstay | None | CCD camera | 9 | 0 | No problems to report | Telescope tracking very good; telescope points north of target after slewing. Had to re-establish VPN connection several times. A Full Moon made for a bright sky. |
01/15/2024 | Kaylee Grace | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | we looked at pulsating helium atmosphere white dwarf EGGR 63. realized our problem the last two nights was trying to slew from the H.A. tab instead of the R.A. tab. we are always learning! VNC had some connection issues again but it is hard to say if that's due to our less-than-ideal internet, the VPN connection, or something else. |
01/14/2024 | Kaylee Grace | Zach Savery | CCD | 3 | 0 | No problems to report | Looked at a pulsating helium atmosphere white dwarf for an hour before running into the telescope limits. Bad time of year for the targets we could think up. Much better VNC connection tonight than last! |
01/13/2024 | Kaylee Grace | Zach Savery | CCD | 3 | 0 | Connection Issues | Issues with VNC viewer being very slow and having to reconnect often on the telescope computer. Other than that fine night! We just did a bad job finding targets within CTIO limits. |
01/08/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar Study |
01/04/2024 | Yong Sheng | Dieter Hartmann | Andor griz | 8 | 0 | Software/Control PC Issues | Sometimes, the fits files won't show up in the folder. This is not regular. For example, if I set up 10 exposures, I will end up with only 9 fits files in the CAM folder. |
12/31/2023 | Yong Sheng | Dieter Hartmann | Andor griz | 8 | 0 | No problems to report | Clemson Blazar study |
12/29/2023 | Walter Van Hamme | Han, Samec | CCD | 5 | 5 | Clouds | Observations of ASASSN-V J070219.93-331254.1, short period Algol. |
12/27/2023 | Yong Sheng | Dieter Hartmann | Andor griz | 8 | 8 | No problems to report | Clemson blazar study. |
12/21/2023 | Van Hamme | Samec, Han | CCD | 8.5 | 0 | No problems to report | Observations of ASAS J070220-3312, a short period Algol. |
12/20/2023 | Van Hamme, Walter | Samec, Han | CCD | 8.5 | 1 | No problems to report | Observations of ASAS J070220-3312, short period algol. |
12/14/2023 | Ken Rumstay | None | ARC CCD | 5.5 | 4 | Clouds | AGN photometry. No technical problems. Telescope points 1-2 arcminutes north of target after slewing. Increasing clouds curtailed observations. |
12/13/2023 | Isaiah Cox | Dieter Hartmann | CCD | 7 | 0 | No problems to report | blazars |
12/08/2023 | Scott Joffre | yong Sheng, Dieter Hartmann | ccd | 7.5 | 0 | No problems to report | Went fine. Accidentally exposed to bright light because CT webcam image is not updating (some date in late November) |
